Congratulations to all involved with this year’s Combined Rotary Clubs Griffith University Charity Fun Run. Despite the drizzle, the event was well attended and very successful.
Thankyou to all of our sponsors, in particular: Neumedix Health Group, Brisbane City Council, Amcor Flexibles, Business Finance & Leasing, Brisbane Broncos, Cranbrook Press, Synchromedia, Raddison Resort Gold Coast, Robertson Gardens, Sunnybank Community and Sporting Club.
Thankyou as well to all of the helpers from the Rotary Clubs of Sunnybank Hills, Salisbury and Wishart, together with Autism Queensland at Sunnybank Hills, Sunnybank Rotaract, St John’s Ambulance, National Golf & Industrial Vehicles and the Griffith University Language students. We appreciate the effort involved and are sure that our major beneficiary for 2012, Autism Queensland also appreciates your effort and support.
Congratulations to the competitors who braved the slightly damp conditions early morning. We hope you enjoyed the challenge and thankyou for supporting Rotary.
First place-getters and prize winners follow, together with the times for all competitors (who wished to have their time recorded) in each of the four divisions.
Please keep a look out on this site for our 2013 event.
Are you interested in Rotary? Contact a local club President.
Sunnybank Hills – Terry Newman- tnewman@lifetimelearners.com.au
Salisbury – Bruce McNab – bruce.mcnab@bigpond.com
Wishart – Jeanette Rich - jric4641@bigpond.net.au
EVENT WINNERS
| Entrant Category | Entrant Name | Entrant Gender | Time (min:sec) |
| A 7 Km Open |
Hagan, Patrick | Male | 25.16 |
| Cassar , Katherine | Female | 33.48 | |
| B 7 Km Masters | Smith , Graham | Male | 42.43 |
| Ryan , Anne | Female | 30.31 | |
| C 7 Km Child | Johnstone , Cooper | Male | 82.58 |
| Arthur, Sophie | Female | 37.16 | |
| D 11 Km Open | Dawson, Clay | Male | 39.05 |
| Stanton, Helen | Female | 46.48 |
RECORDED TIMES (alphabetical)
| Entrant Name | Entrant Gender | Entrant Category | Time (min:sec) |
| Aamer , Mohammed | Male | A | 84.22 |
| Akbiyik , Sezin | Female | A | 81.58 |
| Albrecht , Nikki | Female | A | 48.46 |
| Anderson , Faith | Female | A | 47.54 |
| Anderson , Kay | Female | A | 75.51 |
| Anderson , Kimberley | Female | A | 75.06 |
| Anderson , Michelle | Female | D | 55.03 |
| Anderson , Peter | Male | D | 62.57 |
| Andrews , Kate | Female | A | 42.25 |
| Annear , Luke | Male | A | 31.39 |
| Apiti , Ross | Male | A | 45.59 |
| Arthur, John | Male | B | 48.39 |
| Arthur, Riley | Female | C | 41.49 |
| Arthur, Sophie | Female | C | 37.16 |
| Ashdown , Louise | Female | A | 54.59 |
| Atkinson , Evan | Male | A | 33.37 |
| Baker , Amy | Female | A | 40.58 |
| Baker , Liz | Female | A | 60.07 |
| Bannerman , Michael | Male | A | 28.78 |
| Beadle , Katie | Female | A | 65.02 |
| Beecham , Cathy | Female | A | 47.08 |
| Bell , Hamish | Male | D | 73.22 |
| Bencich , Kelsie-Anne | Female | A | 49.49 |
| Bergh, Markus | Male | D | 47.54 |
| Berkeley, Geoff | Male | D | 40.13 |
| Biggin , Kellie | Female | A | 41.53 |
| Blanch , Aaron | Male | A | 46.42 |
| Blonkamp, David | Male | A | 37.04 |
| Booth , Renee | Female | A | 48.46 |
| Boyd , Denise | Female | D | 76.07 |
| Boyle , Robert | Male | A | 70.59 |
| Braun, Matthew | Male | A | 57.08 |
| Brazil , Daynan | Male | D | 66.38 |
| Broad , Andrew | Male | D | 45.31 |
| Bromwich, Elizabeth | Female | A | 45 |
| Browne, Michlle | Female | D | 65.13 |
| Brownlea , Jenny | Female | A | 60.15 |
| Bruce , Joel | Male | A | 39 |
| Buckley , Benjamin | Male | D | 52.06 |
| Burke , John | Male | D | 58.03 |
| Burke , Katie | Female | D | 58 |
| Burrows , Rod | Male | A | 41.04 |
| Cabral , Peter | Male | A | 50.48 |
| Carlaw , Elayne | Female | A | 52.22 |
| Carr , Elliot | Male | D | 44.4 |
| Cassar , Katherine | Female | A | 33.48 |
| Castles , Reece | Female | C | 64.3 |
| Castro , Belen | Female | A | 50.16 |
| Cattermole , Rosalie | Female | A | 47.24 |
| Charles , Shaun | Male | D | 66.37 |
| Chen , Liuh-Huoy | Female | A | 48.28 |
| Christopherson , John | Male | A | 60 |
| Coleman , Lyndel | Female | D | 77.24 |
| Collinson , Natasha | Female | A | 39.05 |
| Coonan , Jessica | Female | A | 46.15 |
| Coonan , Mikayla | Female | C | 64.29 |
| Cremin, Geraldine | Female | D | 65 |
| Cresswell , Mark | Male | A | 86.2 |
| Crompton , Wendy | Female | A | 43.14 |
| Cross , Jacob | Male | A | 57.28 |
| Cuerden , Robyn | Female | D | 67.45 |
| Dahler , Gavin | Male | A | 30.17 |
| Dale , Tobi | Female | A | 62 |
| Daley , Nathan | Male | A | 52.08 |
| Davel , Corrie | Male | D | 66.58 |
| Dawson, Clay | Male | D | 39.05 |
| De Maid , Pamela | Female | A | 75.51 |
| Diwan , Samina | Female | D | 49.58 |
| Dobbs, Kylie | Female | A | 58.36 |
| Doherty , Jane | Female | A | 71.43 |
| Doherty , Laura | Female | A | 75.5 |
| Doveston , Kathryn | Female | D | 58.38 |
| Drury , Michelle | Female | D | 69.55 |
| Drury , Warren | Male | D | 55.43 |
| Drynan , Elissa | Female | A | 75.06 |
| Duffus , Caroline | Female | A | 34.58 |
| Duffuss, Andrew | Male | D | 45.47 |
| Dull , Kathy | Female | A | 48.45 |
| Einam , Jennifer | Female | A | 41.55 |
| Epps , Joanne | Female | A | 53.53 |
| Field , Kristy | Female | A | 52.42 |
| Finlay , Melissa | Female | A | 46 |
| Fisher , Regina | Female | A | 60.13 |
| Fogarty , Colleen | Female | A | 53.39 |
| Fraser , Brett | Male | A | 66.5 |
| Fraser , Hamish | Male | A | 63.15 |
| Fraser , Prue | Female | A | 66.13 |
| Fraser , Tamara | Female | C | 66.5 |
| Garnham , Aaron | Male | D | 51.14 |
| Gillespie, Javan | Male | A | 42.37 |
| Gillespie, Nick | Male | D | 66.3 |
| Gillespie, Samantha | Female | A | 42.51 |
| Gillespie, Sarah | Female | A | 65.34 |
| Goldsworthy , Leah | Female | D | 68.08 |
| Golley , Luke | Male | D | 57.32 |
| GoonChew , Carla | Female | C | 46.11 |
| GoonChew , Charlie | Male | D | 44.54 |
| GoonChew , Cris | Female | A | 45.14 |
| Green , Charmaine | Female | A | 72.24 |
| Greer , Georgina | Female | D | 52.13 |
| Griffin, Don | Male | D | 56.36 |
| Griffiths , Kellie | Female | A | 70.37 |
| Griffiths, Selda | Female | A | 81.58 |
| Hagan, Patrick | Male | A | 25.16 |
| Hallam , Angela | Female | A | 50.15 |
| Hands , Michael | Male | D | 60.52 |
| Hanily , Natalie | Female | A | 48.23 |
| Harrison, Bethany | Female | A | 63.19 |
| Harrison-Burns , Bronwyn | Female | D | 68.32 |
| Hart , Melanie | Female | A | 52.08 |
| Healy , Khloe | Female | D | 54.44 |
| Hill , Caroline | Female | A | 78.28 |
| Hillier , Sarah | Female | A | 60.27 |
| Hlodik , David | Male | D | 49.54 |
| Houston, Anthony | Male | D | 49.09 |
| Hoyle-Lowe , Julie | Female | A | 56.23 |
| Hutley , Sue | Female | A | 46.07 |
| Ives , Angela | Female | D | 67.49 |
| Jayaswal , Tanu | Female | A | 75.28 |
| Jennings , Leanne | Female | A | 73.13 |
| Johnson, William | Male | D | 54.11 |
| Johnstone , Adam | Male | A | 76.51 |
| Johnstone , Cooper | Male | C | 82.58 |
| Johnstone , Melissa | Female | A | 83.05 |
| Jones , Rosemary | Female | B | 50.16 |
| Kelly , Sarah | Female | A | 70.58 |
| Keys, John | Male | A | 38.04 |
| Kindt , Simon | Male | D | 69.01 |
| Ko , Karen | Female | A | 45.11 |
| Kotzur , Jason | Male | D | 45.17 |
| Krishnan , Hari | Male | A | 60.07 |
| Kunde , Rebecca | Female | D | 59.51 |
| Lahey , Anita | Female | D | 51.22 |
| Lavercombe , Kat | Female | A | 71.28 |
| Lavercombe , Rachel | Female | A | 45.48 |
| Leevers , Jeffrey | Male | D | 58.19 |
| Lester , Bill | Male | D | 60.38 |
| Lever , Julie | Female | D | 59.42 |
| Lilburne, Chris | Male | A | 54.49 |
| Mackenzie , Mariah | Female | A | 38.19 |
| Mackenzie , Nicky | Female | B | 52.07 |
| Marco , Caroline | Female | A | 37.36 |
| Martin, Kieran | Male | A | 57.49 |
| McDonald , Leah | Female | A | 48.49 |
| McDonald , Rory | Male | D | 51.26 |
| McFarlane , Fiona | Female | A | 47.07 |
| McGrath , Alison | Female | A | 45.46 |
| McKeon , Andrea | Female | A | 62.41 |
| Mehmet, Maree | Female | A | 50.28 |
| Menchise , Nicholas | Male | A | 47.4 |
| Moir , Kumala | Female | A | 70.35 |
| Montgomery , Anthony | Male | A | 37.1 |
| Morris , Elizabeth | Female | A | 50.59 |
| Morris , Tiffany | Female | A | 40.51 |
| Mosterd , Juanita | Female | D | 78.22 |
| Mowat , Michelle | Female | A | 45.16 |
| Mowat, Gemma | Female | A | 55.04 |
| Mulhern , Jackie | Female | A | 81.47 |
| Murray , Heather | Female | D | 82.3 |
| Murray , Patricia | Female | D | 59.35 |
| Neale , Mike | Male | D | 90.38 |
| Neale , Tim | Male | D | 50.48 |
| Nelson , Penney | Female | A | 72.24 |
| Nicholls , Kerri | Female | A | 34.52 |
| Nichols, Lyn | Female | A | 62.28 |
| Nuss , Andrew | Male | D | 52.49 |
| O'Keefe , Tracey | Female | A | 73.13 |
| Parkinson , Amanda | Female | D | 64.03 |
| Peberdy , Sheena | Female | A | 81 |
| Penman, Kym | Female | A | 78.28 |
| Penman, Nicole | Female | A | 78.28 |
| Perrins , Lorriaine | Female | A | 55.36 |
| Pinnell , Kelly | Female | D | 64.23 |
| Ponych , Greg | Male | D | 49.58 |
| Preston , Valerie | Female | A | 38.32 |
| Prior , Fiona | Female | D | 72.52 |
| Puga, Carlos | Male | A | 33.36 |
| Pukallus , Margaret | Female | B | 44.32 |
| Rae, Lee | Female | A | 50.28 |
| Ramsay, Donna | Female | A | 41.57 |
| Ramsay, Grant | Male | A | 40.09 |
| Reed , Helen | Female | D | 66.48 |
| Rezende , Renata | Female | D | 67.12 |
| Rice , Fiona | Female | A | 86.2 |
| Roache , John | Male | D | 58.5 |
| Robards , Brendon | Male | D | 46.39 |
| Roberts , Karen | Female | D | 84.55 |
| Roberts , Kristy | Female | A | 53.02 |
| Robinson , Karen | Female | A | 46.45 |
| Rogers , James | Male | A | 36.14 |
| Rogers , Melisas | Female | A | 50.38 |
| Rossetto , Daniele | Female | A | 71.28 |
| Russell , Kate | Female | A | 57.38 |
| Ryan , Anna | Female | A | 35.49 |
| Ryan , Anne | Female | B | 30.31 |
| Ryan , Laura | Female | A | 50.06 |
| Ryan , Maria | Female | A | 38.52 |
| Salu , Sharon | Female | A | 47.25 |
| Salu, Michael | Male | A | 44.54 |
| Sami , Renu | Female | A | 51.18 |
| Savage, Inga | Female | B | 34.36 |
| Saville, Melissa | Female | A | 57.49 |
| Schandl , Greg | Male | D | 71.54 |
| Schandl , Maria | Female | D | 82.45 |
| Senese , Marisa | Female | A | 47.09 |
| Shaw , Blake | Male | D | 59 |
| Shelley , Kerri | Female | A | 48.11 |
| Shortis , Claire | Female | A | 53.42 |
| Singh , Duyshant | Male | A | 84.23 |
| Smit , Nicola | Female | A | 52.11 |
| Smith , Carrie | Female | D | 84.17 |
| Smith , Graham | Male | B | 42.43 |
| Springer, Laura | Female | A | 40.29 |
| Springer, Michael | Male | A | 37.56 |
| Stanton, Helen | Female | D | 46.48 |
| Stone , Karen | Female | A | 42.44 |
| Storch , Stacey | Female | D | 77.26 |
| Suter , Maree | Female | A | 48.39 |
| Suter , Molly | Female | C | 48.02 |
| Suthers , Steven | Male | D | 59.37 |
| Symons , Mell | Female | A | 70.21 |
| Tan , Dan | Male | D | 56.23 |
| Tassell , Joanne | Female | B | 75 |
| Tassell , Kathryn | Female | A | 54.38 |
| Tassell , Rebecca | Female | A | 54.39 |
| Tassell , Steve | Male | B | 75 |
| Taylor , Chris | Male | D | 51.14 |
| Taylor , Penny | Female | A | 39.08 |
| Temple , Janine | Female | A | 47 |
| Teves , Belinda | Female | A | 37.17 |
| Touwen , Linda | Female | A | 53.19 |
| Tripathi , Viral | Male | D | 69.44 |
| Trotter , Geoff | Male | B | 43.27 |
| Urquhart , Sarah | Female | D | 61.53 |
| Vardy , Laura | Female | A | 73.13 |
| Vogel , Kurt | Male | A | 29.44 |
| Vu , LoAn | Female | A | 43.25 |
| Walker , Alice | Female | A | 48.07 |
| Walsh , Joy | Female | D | 69.68 |
| Ward , Shane | Male | D | 43.08 |
| Watson , Thomas | Male | D | 84.17 |
| Wattus , Terry | Female | D | 69.48 |
| Webb , Joanne | Female | A | 46.13 |
| Weir , Belinda | Female | A | 59.1 |
| Wells , Ivan | Male | D | 60.52 |
| Wetton , Rhondda | Female | A | 43.14 |
| Wilkinson , Hayden | Male | D | 41.09 |
| Willett , John | Male | D | 68.16 |
| Willett , Val | Female | D | 61.32 |
| Willett, Leanne | Female | A | 45.28 |
| Williamson , Alecia | Female | A | 57.38 |
| Wilson , Jack | Male | A | 35.49 |
| Wilson , Kelly | Female | A | 56.07 |
| Wolfe , Melissa | Female | A | 48.4 |
| Woods , Vanessa | Female | A | 81.48 |
| Yegin , Ellie | Female | A | 81.58 |
| Yung , Nicholas | Male | A | 67.2 |
| Zhao , Luping | Female | A | 67.2 |






